Exhibitors
Exhibitor's Hall Map (PDF)Exhibitors for Sakura-Con 2010
(Updated March 7, 2010)| Company Name | Booth Number(s) |
|---|---|
| Anime Depot/King Roach Enterprises Inc. | 300, 302, 304 |
| RS Art | 305, 204 |
| Yes Anime Inc | 323, 325, 327, 222, 224, 226 |
| Collectors Universe and Anime | 205, 104 |
| JPNTOYS | 322 |
| Asylum Anime | 207, 209, 211, 213, 215 |
| Anime V | 122, 223, 225 |
| Anime Pavilion | 307, 309, 311, 206, 208, 210 |
| www.Anime-USA.com | 407, 306 |
| ANIME USA | 431, 330, 328, 326 |
| Kicks Hobby Japan | 317, 216, 214, 315 |
| Media Blasters | 217, 116 |
| Sean's Anime and other things | 401, 403 |
| Custom Cosplay | 400, 402 |
| NIkaku Animart | 406, 404 |
| The Comic Cellar | 500, 502, 504 |
| Anime Sekai | 505, 507 |
| Ravenwing Wearable Art | 501 |
| Hen Da Ne!, Inc. | 103, 105, 107, 109 |
| Anime Raku. LLC | 623, 625, 522, 524 |
| Green Tea Design | 523, 525 |
| Vintage Kimono | 601, 603 |
| YayaHan.com | 503 |
| Anime Palace | 337, 339, 341, 343, 345 |
| Anime Remix | 333, 331 |
| ENFU | 430 |
| Cosmic Monkey Comics | 506, 607 |
| 88 Dragon Trading | 233, 132 |
| Toy Mandala | 631, 530 |
| Sun Anime | 119, 121 |
| KINOKUNIYA BOOKSTORES | 111, 113 |
| IMT Anime | 405 |
| Sweet Kitty | 313 |
| Biseinen-ya, LLC/ Yaoicon | 900, 901, 902 |
| The Contact Lens Company | 212 |
| OFFWorld Designs | 600, 701 |
| VooDoo Baby | 232 |
| Pegasus Publishing | 137, 139 |
| Yuhared's Corsets + Cosplay | 606 |
| Fantastic Games | 112, 114 |
| The Fur Connection | 723, 622 |
| Project Zero | 708, 710 |
| Game Replica | 115, 117, 236, 238 |
| Uwajimaya | 724, 726, 728 |
| Crazy Heads by Punch Brand | 106, 108 |
| Twinbells Doujinshi | 324 |
| Nene Thomas Illustrations Inc. | 529, 531 |
| Sushi Shirts XD and Nice Rice | 227,229 |
| Mango Drop Games | 110 |
| Alternating Reality Books | 731 |
| Tea Time Inc. | 329 |
| Pawstar | 123, 125 |
| Fresh Baked | 228 |
| Toys Logic | 124,126,128 |
| Art of Wings | 230 |
| Bluessence | 422 |
| Kingdom Arts | 602 |
| Monster Gaming | 720, 722 |
| Kimono Momo | 425 |
| Hara Productions | 231 |
| Record Jam Pla Inc. | 707 |
| Rockford Photography | 347, 349 |
| Jpophouse | 127, 129 |
| Seattle House of Victoriana | 604 |
| Boshi Basiik | 429 |
| Snafu Comics LLC | 527 |
| Copic Markers | 510, 512, 611, 613 |
| Reset Games | 250 |
| Silver Otaku | 734 |
| Club Stripes | 903 |
| InstantEarthquake | 706 |
| Hobbyfan.com | 904, 905 |
| FUNimation | 310, 312, 411, 413 |
| Japan Files | 610, 612 |
| JPophouse | 711, 713 |
| Anime Link | 909 |
| Cartoon Passions | 703, 705 |
| Art Institute of Seattle | 130 |
| Anime Books | 526, 528 |
| Honeydew Syndrome | 517, 519 |
| The Devil's Panties | 518 |
| King of RPGs | 516 |
| Kimono and More | 239 |
| Consulate-General of Japan, Seattle | 237 |
| KGRG FM&AM | 241 |
| Scarecrow Video | 318, 316 |
| Meito Shodo-Kai Calligraphy Association | 240 |
| Black Phoenix Alchemy Lab | 417, 419 |
| Haiku Northwest | 243 |
| d'Ernico Studios Ltd. | 704 |
| BowenDragon1 | 725, 727, 729 |
| Spicy Brown | 630 |
| Everett Comics | 714, 716 |
| All about Japan Kentei Quiz | 351 |
| Disko Warp Music | 718 |
| Creative Scentsations | 907, 908 |
| Pandect and Gladyfaith | 712 |
| Manga University | 605 |
| Kendama Spot | 242 |
| Temple University | 245 |
| Kumoricon | 244 |
| Anime Evolution | 247 |
| Ibuki/Chin Press | 253 |
| Asian Pacific Cultrual Center | 246 |
| Hyogo Business & Cultrual Center | 249 |
| Zenyu Judo Dojo | 248 |
| Clearwire | 511 |
| Best Buy | 410 |
| halolz.com | 418, 416 |
| Hsu-Nami | 617 |
| Blix-It | 619 |
| Jennifer's Place | |
| Velocity Tawkwon Do | 131 |
| Black Cat Jewelry & Gifts | 730,732 |
| Glompy Goodness | 127 |
| Fugazo Inc | 629 |
| Mechanized Propulsion Systems, Inc. | 627 |
| Cipher Studios | 626, 628 |
| Studio Foglio LLC | 129 |
| BeKyoot | 412, 513 |


Sponsors